Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 09/2026:
| No. | Indicators | Unit | Year 2025 | Year 2026 | Variance between 2026 and 2025 | |||
|---|---|---|---|---|---|---|---|---|
| September | Total amount up to September | September | Total amount up to September | September | Total amount up to September | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 9,001 | 45,306 | 9,036 | 44,140 | 0,035 | (-1,166) |
| 2 | Revenue | Billion VND | 7,747 | 56,397 | 7,775 | 55,288 | 0,028 | (-1,109) |
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 24,901 | 126,461 | 24,296 | 113,071 | (-0,605) | (-13,390) |
| 2 | Revenue | Billion VND | 17,494 | 98,188 | 17,483 | 90,113 | (-0,011) | (-8,075) |
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 54,670 | 274,850 | 54,661 | 242,504 | (-0,009) | (-32,346) |
| 2 | Revenue | Billion VND | 57,016 | 288,113 | 63,003 | 289,291 | 5,987 | 1,178 |
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 88,572 | 446,617 | 87,993 | 399,715 | (-0,579) | (-46,902) |
| 2 | Revenue | Billion VND | 82,257 | 442,698 | 88,261 | 434,692 | 6,004 | (-8,006) |
.jpg)