Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 10/2026:
| No. | Indicators | Unit | Year 2025 | Year 2026 | Variance between 2026 and 2025 | |||
|---|---|---|---|---|---|---|---|---|
| October | Total amount up to October | October | Total amount up to October | October | Total amount up to October | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 9,348 | 54,654 | 9,199 | 53,339 | (-0,149) | (-1,315) |
| 2 | Revenue | Billion VND | 7,300 | 63,697 | 7,126 | 62,414 | (-0,174) | (-1,283) |
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 25,904 | 152,365 | 25,587 | 138,658 | (-0,317) | (-13,707) |
| 2 | Revenue | Billion VND | 21,640 | 119,828 | 21,983 | 112,096 | 0,343 | (-7,732) |
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 56,601 | 331,451 | 56,818 | 299,322 | 0,217 | (-32,129) |
| 2 | Revenue | Billion VND | 55,917 | 344,030 | 67,613 | 356,904 | 11,696 | 12,874 |
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | Million kWh | 91,853 | 538,470 | 91,604 | 491,319 | (-0,249) | (-47,151) |
| 2 | Revenue | Billion VND | 84,857 | 527,555 | 96,722 | 531,414 | 11,865 | 3,859 |
.jpg)