Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 09/2021:
| Item | Indicator | Unit | Year 2020 | Year 2021 | Variance between 2021 and 2020 | |||
|---|---|---|---|---|---|---|---|---|
| Sep | Total amount up to Sep | Sep | Total amount up to Sep | Sep | Total amount up to Sep | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | million kWh | 9,227 | 46,262 | ||||
| 2 | Revenue | billion VND | 7,782 | 56,941 | ||||
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | million kWh | 25,247 | 124,504 | ||||
| 2 | Revenue | billion VND | 18,267 | 98,791 | ||||
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | million kWh | 54,735 | 257,927 | ||||
| 2 | Revenue | billion VND | 57,961 | 285,505 | ||||
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | million kWh | 89,209 | 428,693 | ||||
| 2 | Revenue | billion VND | 84,010 | 441,237 | ||||
(2).jpg)
.jpg)
.jpg)

.jpg)
