Power output and revenue of Southern Hydro Power Joint Stock Company (SHP) in 10/2021:
| Item | Indicator | Unit | Year 2020 | Year 2021 | Variance between 2021 and 2020 | |||
|---|---|---|---|---|---|---|---|---|
| Oct | Total amount up to Oct | Oct | Total amount up to Oct | Oct | Total amount up to Oct | |||
| A | Da Siat Hydropower Plant | |||||||
| 1 | Power output | million kWh | 9,561 | 55,823 | ||||
| 2 | Revenue | billion VND | 7,687 | 64,268 | ||||
| B | Da Dang 2 Hydropower Plant | |||||||
| 1 | Power output | million kWh | 26,143 | 150,647 | ||||
| 2 | Revenue | billion VND | 22,137 | 120,928 | ||||
| C | Da M'bri Hydropower Plant | |||||||
| 1 | Power output | million kWh | 55,927 | 313,854 | ||||
| 2 | Revenue | billion VND | 59,430 | 344,935 | ||||
| D | Total Our Hydropower Plant | |||||||
| 1 | Power output | million kWh | 91,631 | 520,324 | ||||
| 2 | Revenue | billion VND | 89,254 | 530,131 | ||||

(2).jpg)
.jpg)
.jpg)

.jpg)